| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Lucas Janson | Velez Sarsfield | 2 | 0 |
| Adrian Martinez | Instituto AC Cordoba | 2 | 0 |
| Nicolas Blandi | San Lorenzo | 2 | 0 |
| Nicolas Fernandez Miranda | Defensa Y Justicia | 2 | 0 |
| Gabriel Avalos Stumpfs | Argentinos Juniors | 2 | 0 |
| Milton Gimenez | Banfield | 2 | 0 |
| Lucas Emanuel Gamba | Central Cordoba SDE | 2 | 0 |
| Federico Jourdan | Central Cordoba SDE | 1 | 0 |
| Alexis Ricardo Cuello | Almagro | 1 | 0 |
| Gaston Veron | Argentinos Juniors | 1 | 0 |
| Juan Fernando Garro | CA Huracan | 1 | 0 |
| Nicolas Cordero | CA Huracan | 1 | 0 |
| Santiago Hezze | CA Huracan | 1 | 0 |
| Matias Coccaro | CA Huracan | 1 | 0 |
| Jonathan Matias Blanco | San Martin San Juan | 1 | 1 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Jesus Alberto Datolo | Banfield | 4 | 1 |
| Franco Soldano | Gimnasia La Plata | 3 | 0 |
| Juan Fernando Garro | Newells Old Boys | 3 | 0 |
| Pablo Solari | River Plate | 3 | 0 |
| Jose Manuel Lopez | Lanus | 3 | 0 |
| Bruno Zuculini | River Plate | 2 | 0 |
| Agustin Palavecino | River Plate | 2 | 0 |
| Sebastian Villa Cano | Boca Juniors | 2 | 1 |
| Nicolas Orsini | Boca Juniors | 2 | 0 |
| Juan Quintero | River Plate | 2 | 1 |
| Ramon Abila | Colon de Santa Fe | 2 | 0 |
| Joaquin Susvielles | Belgrano | 2 | 1 |
| Federico Girotti | Talleres Cordoba | 2 | 0 |
| Franco Orozco | Lanus | 2 | 0 |
| Ederson Salomon Rodriguez Lima | Godoy Cruz Antonio Tomba | 2 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Michael Nicolas Santos Rosadilla | Talleres Cordoba | 4 | 0 |
| Federico Girotti | River Plate | 3 | 0 |
| Enzo Nahuel Copetti | Racing Club | 3 | 0 |
| Silvio Ezequiel Romero | Independiente | 2 | 1 |
| Mauricio Martinez | Racing Club | 2 | 0 |
| Eric Kleybel Ramirez Matheus | Gimnasia La Plata | 2 | 0 |
| Oscar David Romero Villamayor | San Lorenzo | 2 | 0 |
| Mauro Zarate | Boca Juniors | 2 | 0 |
| Ezequiel Bullaude | Godoy Cruz Antonio Tomba | 2 | 0 |
| Luciano Pons | Banfield | 2 | 0 |
| Martin Ezequiel Ojeda | Godoy Cruz Antonio Tomba | 2 | 0 |
| Junior Arias | Patronato Parana | 2 | 1 |
| Claudio Martin Pombo | Sarmiento Junin | 2 | 0 |
| Gustavo Aranda | Talleres Rem de Escalada | 2 | 0 |
| Lucas Aguero | Huracan Las Heras | 2 | 1 |
XH Tuyển QG +/- Điểm
1 Argentina 0 1874
2 Tây Ban Nha -3 1873
3 Pháp -7 1869
4 Anh 0 1825
5 Bồ Đào Nha 0 1763
6 Braxin 1 1762
7 Morocco 1 1756
8 Hà Lan -6 1751
9 Bỉ 4 1739
10 Đức 0 1731
99 Việt Nam 0 1225
XH Tuyển QG +/- Điểm
1 Spain (W) -11 2083
2 USA (W) -2 2054
3 England (W) 29 2038
4 Germany (W) 10 2021
5 Japan (W) 33 2011
6 Brazil (W) -13 1979
7 France (W) -17 1975
8 Sweden (W) -32 1961
9 Canada (W) -5 1934
10 Netherland (W) 20 1929
37 Vietnam (W) -27 1593