| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Mikael Ishak | Lech Poznan | 8 | 4 |
| Nardin Mulahusejnovic | FC Noah | 5 | 0 |
| Marius Mouandilmadji | Samsunspor | 5 | 0 |
| Franko Kovacevic | NK Publikum Celje | 5 | 0 |
| Ismaila Sarr | Crystal Palace | 4 | 0 |
| Martial Godo | Strasbourg | 4 | 0 |
| Aboubakary Koita | AEK Athens | 4 | 0 |
| Sven Mijnans | AZ Alkmaar | 4 | 0 |
| Graham Burke | Shamrock Rovers | 3 | 2 |
| Alvaro Garcia | Rayo Vallecano | 3 | 0 |
| Cher Ndour | Fiorentina | 3 | 0 |
| Isak Jensen | AZ Alkmaar | 3 | 0 |
| Troy Parrott | AZ Alkmaar | 3 | 0 |
| Luka Jovic | AEK Athens | 3 | 2 |
| Albert Gudmundsson | Fiorentina | 3 | 1 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Chris McKee | Linfield FC | 2 | 0 |
| Radu Ginsari | FC Milsami | 2 | 1 |
| Miljan Vukadinovic | Tobol Kostanai | 2 | 0 |
| Patrik Myslovic | MSK Zilina | 1 | 1 |
| David Duris | MSK Zilina | 1 | 0 |
| Bozo Markovic | FK Sutjeska Niksic | 1 | 0 |
| Kovacevic Franko | Domzale | 1 | 1 |
| Hallgrimur Mar Steingrimsson | KA Akureyri | 1 | 0 |
| Daniel Hafsteinsson | KA Akureyri | 1 | 0 |
| Vitaly Ustinov | Alashkert | 1 | 0 |
| Jovan Cadjenovic | FK Panevezys | 1 | 1 |
| Ariagner Smith | FK Panevezys | 1 | 0 |
| Chris Venables | Pen-y-Bont FC | 1 | 0 |
| Douglas Aurelio | Riga FC | 1 | 0 |
| Marko Regza | Riga FC | 1 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Evangelos Pavlidis | AZ Alkmaar | 10 | 1 |
| Arthur Mendonça Cabral | Fiorentina | 8 | 0 |
| Mikael Ishak | Lech Poznan | 8 | 1 |
| Kristoffer Velde | Lech Poznan | 7 | 1 |
| Michal Skoras | Lech Poznan | 7 | 0 |
| Michail Antonio | West Ham United | 7 | 0 |
| Joel Asoro | Djurgardens | 7 | 0 |
| Zeki Amdouni | Basel | 7 | 1 |
| Ricardo Jorge Pires Gomes | Partizan Belgrade | 7 | 0 |
| Andi Zeqiri | Basel | 6 | 0 |
| Jarrod Bowen | West Ham United | 6 | 1 |
| Jose Luis Morales Martin | Villarreal | 6 | 1 |
| Luka Jovic | Fiorentina | 6 | 0 |
| Nicolas Gonzalez | Fiorentina | 6 | 1 |
| Hugo Cuypers | KAA Gent | 6 | 1 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Arthur Mendonça Cabral | Basel | 12 | 3 |
| Luis Sinisterra | Feyenoord | 11 | 0 |
| Cyriel Dessers | Feyenoord | 10 | 0 |
| Tammy Abraham | AS Roma | 9 | 0 |
| Pep Biel Mas Jaume | FC Copenhagen | 7 | 0 |
| Ola Solbakken | Bodo Glimt | 7 | 1 |
| Ricardo Jorge Pires Gomes | Partizan Belgrade | 7 | 1 |
| Yira Sor | Slavia Praha | 6 | 0 |
| Ulrik Saltnes | Bodo Glimt | 6 | 0 |
| Erik Botheim | Bodo Glimt | 6 | 0 |
| Guus Til | Feyenoord | 6 | 0 |
| Nicolo Zaniolo | AS Roma | 6 | 0 |
| Harry Kane | Tottenham Hotspur | 6 | 0 |
| Declan McManus | The New Saints | 6 | 3 |
| Rauno Sappinen | FC Flora Tallinn | 5 | 0 |
XH Tuyển QG +/- Điểm
1 Argentina 0 1874
2 Tây Ban Nha -3 1873
3 Pháp -7 1869
4 Anh 0 1825
5 Bồ Đào Nha 0 1763
6 Braxin 1 1762
7 Morocco 1 1756
8 Hà Lan -6 1751
9 Bỉ 4 1739
10 Đức 0 1731
99 Việt Nam 0 1225
XH Tuyển QG +/- Điểm
1 Spain (W) -11 2083
2 USA (W) -2 2054
3 England (W) 29 2038
4 Germany (W) 10 2021
5 Japan (W) 33 2011
6 Brazil (W) -13 1979
7 France (W) -17 1975
8 Sweden (W) -32 1961
9 Canada (W) -5 1934
10 Netherland (W) 20 1929
37 Vietnam (W) -27 1593