| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Ryan Hardie | Plymouth Argyle | 4 | 1 |
| Sam Cosgrove | Plymouth Argyle | 4 | 0 |
| Dennis Politic | Port Vale | 4 | 0 |
| Tommy Leigh | Accrington Stanley | 4 | 1 |
| Charlie Brown | Cheltenham Town | 4 | 0 |
| Liam Sercombe | Cheltenham Town | 3 | 0 |
| Ryan Broom | Cheltenham Town | 3 | 0 |
| Tom Hopper | Lincoln City | 3 | 0 |
| Amadou Bakayoko | Bolton Wanderers | 3 | 0 |
| Kieran Sadlier | Bolton Wanderers | 3 | 0 |
| Elias Kachunga | Bolton Wanderers | 3 | 0 |
| Jon Bodvarsson | Bolton Wanderers | 3 | 0 |
| Dion Charles | Bolton Wanderers | 3 | 0 |
| Josh Koroma | Portsmouth | 3 | 0 |
| Lewis Walker | Gillingham | 3 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Michael Smith | Rotherham United | 5 | 0 |
| Matty Daly | Hartlepool United | 5 | 0 |
| Cameron Archer | Aston Villa U21 | 5 | 0 |
| Danilo Orsi-Dadomo | Harrogate Town | 4 | 0 |
| Nicky Maynard | Tranmere Rovers | 4 | 0 |
| Sam Smith | Cambridge United | 4 | 1 |
| Anthony Scully | Lincoln City | 4 | 0 |
| Jayden Stockley | Charlton Athletic | 4 | 2 |
| Kieran Sadlier | Rotherham United | 4 | 1 |
| Joseph Dodoo | Doncaster Rovers | 4 | 0 |
| Mikael Mandron | Crewe Alexandra | 3 | 0 |
| Ellis Harrison | Portsmouth | 3 | 0 |
| William Grigg | Rotherham United | 3 | 0 |
| Freddie Ladapo | Rotherham United | 3 | 0 |
| Harvey Knibbs | Cambridge United | 3 | 0 |
XH Tuyển QG +/- Điểm
1 Argentina 0 1874
2 Tây Ban Nha -3 1873
3 Pháp -7 1869
4 Anh 0 1825
5 Bồ Đào Nha 0 1763
6 Braxin 1 1762
7 Morocco 1 1756
8 Hà Lan -6 1751
9 Bỉ 4 1739
10 Đức 0 1731
99 Việt Nam 0 1225
XH Tuyển QG +/- Điểm
1 Spain (W) -11 2083
2 USA (W) -2 2054
3 England (W) 29 2038
4 Germany (W) 10 2021
5 Japan (W) 33 2011
6 Brazil (W) -13 1979
7 France (W) -17 1975
8 Sweden (W) -32 1961
9 Canada (W) -5 1934
10 Netherland (W) 20 1929
37 Vietnam (W) -27 1593