| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Ayase Ueda | Feyenoord | 25 | 1 |
| Mika Godts | AFC Ajax | 17 | 0 |
| Troy Parrott | AZ Alkmaar | 16 | 2 |
| Ricardo Pepi | PSV Eindhoven | 16 | 2 |
| Ismael Saibari Ben El Basra | PSV Eindhoven | 15 | 1 |
| Guus Til | PSV Eindhoven | 14 | 0 |
| Trenskow Jacob | SC Heerenveen | 13 | 0 |
| Kaj Sierhuis | Fortuna Sittard | 12 | 0 |
| Mathis Suray | Go Ahead Eagles | 12 | 1 |
| Tobias Lauritsen | Sparta Rotterdam | 12 | 3 |
| Bryan Linssen | NEC Nijmegen | 11 | 0 |
| Anis Hadj Moussa | Feyenoord | 11 | 0 |
| Koen Kostons | PEC Zwolle | 11 | 0 |
| Sven Mijnans | AZ Alkmaar | 11 | 0 |
| Kristian Hlynsson | FC Twente Enschede | 10 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Sem Steijn | FC Twente Enschede | 25 | 6 |
| Igor Paixao | Feyenoord | 16 | 0 |
| Troy Parrott | AZ Alkmaar | 14 | 2 |
| Luuk de Jong | PSV Eindhoven | 14 | 2 |
| Dylan Vente | PEC Zwolle | 13 | 3 |
| Malik Tillman | PSV Eindhoven | 12 | 0 |
| Mexx Meerdink | AZ Alkmaar | 12 | 0 |
| Ismael Saibari Ben El Basra | PSV Eindhoven | 11 | 0 |
| Ricardo Pepi | PSV Eindhoven | 11 | 0 |
| Noa Lang | PSV Eindhoven | 11 | 0 |
| Guus Til | PSV Eindhoven | 10 | 0 |
| Jakob Breum Martinsen | Go Ahead Eagles | 10 | 0 |
| Wout Weghorst | AFC Ajax | 10 | 1 |
| Vito van Crooij | NEC Nijmegen | 10 | 1 |
| Tobias Lauritsen | Sparta Rotterdam | 10 | 2 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Evangelos Pavlidis | AZ Alkmaar | 29 | 1 |
| Luuk de Jong | PSV Eindhoven | 29 | 6 |
| Santiago Gimenez | Feyenoord | 23 | 2 |
| Brian Brobbey | AFC Ajax | 18 | 0 |
| Sem Steijn | FC Twente Enschede | 17 | 1 |
| Ricky van Wolfswinkel | FC Twente Enschede | 16 | 2 |
| Lennart Thy | PEC Zwolle | 13 | 0 |
| Tobias Lauritsen | Sparta Rotterdam | 13 | 3 |
| Johan Bakayoko | PSV Eindhoven | 12 | 0 |
| Kaj Sierhuis | Fortuna Sittard | 12 | 1 |
| Steven Bergwijn | AFC Ajax | 12 | 5 |
| Chuba Akpom | AFC Ajax | 11 | 0 |
| Sam Lammers | FC Utrecht | 11 | 1 |
| Koki Ogawa | NEC Nijmegen | 11 | 2 |
| Magnus Mattsson | NEC Nijmegen | 11 | 2 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Anastasios Douvikas | FC Utrecht | 20 | 3 |
| Xavi Quentin Shay Simons | PSV Eindhoven | 19 | 2 |
| Sydney van Hooijdonk | SC Heerenveen | 16 | 1 |
| Santiago Gimenez | Feyenoord | 15 | 0 |
| Vaclav Cerny | FC Twente Enschede | 14 | 0 |
| Luuk de Jong | PSV Eindhoven | 14 | 1 |
| Tobias Lauritsen | Sparta Rotterdam | 13 | 0 |
| Brian Brobbey | AFC Ajax | 13 | 0 |
| Vito van Crooy | Sparta Rotterdam | 13 | 6 |
| Steven Bergwijn | AFC Ajax | 12 | 0 |
| Evangelos Pavlidis | AZ Alkmaar | 12 | 1 |
| Ricardo Pepi | Groningen | 12 | 1 |
| Michiel Kramer | RKC Waalwijk | 12 | 2 |
| Mohammed Kudus | AFC Ajax | 11 | 0 |
| Ole ter Haar Romeny | Emmen | 11 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Sebastien Haller | AFC Ajax | 21 | 2 |
| Lois Openda | Vitesse Arnhem | 19 | 2 |
| Evangelos Pavlidis | AZ Alkmaar | 18 | 0 |
| Jesper Karlsson | AZ Alkmaar | 17 | 5 |
| Ricky van Wolfswinkel | FC Twente Enschede | 16 | 5 |
| Guus Til | Feyenoord | 15 | 0 |
| Jorgen Strand Larsen | Groningen | 14 | 0 |
| Bryan Linssen | Feyenoord | 13 | 0 |
| Dusan Tadic | AFC Ajax | 13 | 4 |
| Zian Flemming | Fortuna Sittard | 12 | 0 |
| Luis Sinisterra | Feyenoord | 12 | 0 |
| Cody Gakpo | PSV Eindhoven | 12 | 1 |
| Eran Zahavi | PSV Eindhoven | 11 | 0 |
| Michiel Kramer | RKC Waalwijk | 11 | 0 |
| Dani De Wit | AZ Alkmaar | 10 | 0 |
XH Tuyển QG +/- Điểm
1 Argentina 0 1874
2 Tây Ban Nha -3 1873
3 Pháp -7 1869
4 Anh 0 1825
5 Bồ Đào Nha 0 1763
6 Braxin 1 1762
7 Morocco 1 1756
8 Hà Lan -6 1751
9 Bỉ 4 1739
10 Đức 0 1731
99 Việt Nam 0 1225
XH Tuyển QG +/- Điểm
1 Spain (W) -11 2083
2 USA (W) -2 2054
3 England (W) 29 2038
4 Germany (W) 10 2021
5 Japan (W) 33 2011
6 Brazil (W) -13 1979
7 France (W) -17 1975
8 Sweden (W) -32 1961
9 Canada (W) -5 1934
10 Netherland (W) 20 1929
37 Vietnam (W) -27 1593