| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Aaron Drinan | Swindon Town | 22 | 2 |
| Jaze Kabia | Grimsby Town | 19 | 2 |
| Callum Paterson | Milton Keynes Dons | 16 | 2 |
| Michael Cheek | Bromley | 16 | 4 |
| Daniel Kanu | Walsall | 15 | 0 |
| Alassana Jatta | Notts County | 15 | 0 |
| Isaac Hutchinson | Cheltenham Town | 15 | 3 |
| Kieran Green | Grimsby Town | 14 | 0 |
| Matthew Dennis | Notts County | 14 | 2 |
| Callum Stead | Barnet | 13 | 0 |
| Nicke Kabamba | Bromley | 13 | 0 |
| Jack Payne | Colchester United | 13 | 4 |
| Lee Bonis | Chesterfield | 12 | 0 |
| Alex Gilbey | Milton Keynes Dons | 12 | 0 |
| Kabongo Tshimanga | Barnet | 12 | 3 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Michael Cheek | Bromley | 21 | 7 |
| Alassana Jatta | Notts County | 17 | 0 |
| David McGoldrick | Notts County | 17 | 2 |
| Mathew Stevens | AFC Wimbledon | 17 | 3 |
| Harry Smith | Swindon Town | 15 | 0 |
| Nathan Lowe | Walsall | 15 | 0 |
| Luke James Molyneux | Doncaster Rovers | 13 | 0 |
| Lorent Tolaj | Port Vale | 13 | 2 |
| Andy Cook | Bradford City | 12 | 0 |
| Jamille Matt | Walsall | 12 | 0 |
| Cole Stockton | Salford City | 12 | 0 |
| Danny Rose | Grimsby Town | 12 | 5 |
| Alex Gilbey | Milton Keynes Dons | 11 | 0 |
| Lyle Taylor | Colchester United | 10 | 1 |
| Omari Patrick | Tranmere Rovers | 10 | 1 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Macaulay Langstaff | Notts County | 28 | 4 |
| Matt Smith | Salford City | 24 | 0 |
| Paul Mullin | Wrexham | 24 | 4 |
| Davis Kellior-Dunn | Mansfield Town | 22 | 0 |
| Will Evans | Newport County | 21 | 2 |
| Isaac Olaofe | Stockport County | 20 | 0 |
| Joe Ironside | Doncaster Rovers | 20 | 6 |
| Danilo Orsi-Dadomo | Crawley Town | 19 | 5 |
| Andy Cook | Bradford City | 17 | 2 |
| Patrick Madden | Stockport County | 17 | 4 |
| Jack Nolan | Accrington Stanley | 17 | 7 |
| Jake Young | Swindon Town | 16 | 0 |
| Elliott Nevitt | Crewe Alexandra | 16 | 1 |
| Elliott Lee | Wrexham | 16 | 2 |
| George Thomson | Harrogate Town | 16 | 3 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Andy Cook | Bradford City | 28 | 4 |
| Sam Hoskins | Northampton Town | 22 | 2 |
| Kristian Dennis | Carlisle United | 20 | 3 |
| Omar Bogle | Newport County | 17 | 5 |
| Luke Armstrong | Harrogate Town | 16 | 1 |
| Daniel Agyei | Crewe Alexandra | 16 | 6 |
| Josh Gordon | Barrow | 15 | 2 |
| Kyle Wootton | Stockport County | 14 | 0 |
| Callum Hendry | Salford City | 12 | 0 |
| Danny Johnson | Walsall | 12 | 1 |
| Josh Umerah | Hartlepool United | 12 | 2 |
| Dom Telford | Crawley Town | 12 | 4 |
| Matt Smith | Salford City | 11 | 0 |
| Conor McAleny | Salford City | 11 | 0 |
| Devante Rodney | Rochdale | 11 | 1 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Dominic Telford | Newport County | 25 | 2 |
| Mathew Stevens | Forest Green Rovers | 23 | 1 |
| Harry McKirdy | Swindon Town | 20 | 0 |
| Jamille Matt | Forest Green Rovers | 19 | 3 |
| Aaron Collins | Bristol Rovers | 15 | 0 |
| Matthew William Jay | Exeter City | 14 | 0 |
| Davis Kellior-Dunn | Oldham Athletic | 14 | 1 |
| Fred Sears | Colchester United | 14 | 4 |
| Aaron Drinan | Leyton Orient | 13 | 0 |
| Harry Smith | Leyton Orient | 13 | 0 |
| Jack Diamond | Harrogate Town | 13 | 0 |
| Sam Hoskins | Northampton Town | 13 | 2 |
| Luke Norris | Stevenage Borough | 13 | 3 |
| Jack Payne | Swindon Town | 13 | 6 |
| Thimothee Dieng | Exeter City | 12 | 0 |
XH Tuyển QG +/- Điểm
1 Argentina 0 1874
2 Tây Ban Nha -3 1873
3 Pháp -7 1869
4 Anh 0 1825
5 Bồ Đào Nha 0 1763
6 Braxin 1 1762
7 Morocco 1 1756
8 Hà Lan -6 1751
9 Bỉ 4 1739
10 Đức 0 1731
99 Việt Nam 0 1225
XH Tuyển QG +/- Điểm
1 Spain (W) -11 2083
2 USA (W) -2 2054
3 England (W) 29 2038
4 Germany (W) 10 2021
5 Japan (W) 33 2011
6 Brazil (W) -13 1979
7 France (W) -17 1975
8 Sweden (W) -32 1961
9 Canada (W) -5 1934
10 Netherland (W) 20 1929
37 Vietnam (W) -27 1593