| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Jhon Cordoba | FC Krasnodar | 17 | 0 |
| Alexey Batrakov | Lokomotiv Moscow | 13 | 2 |
| Brayan Gil Hurtado | Baltika Kaliningrad | 13 | 4 |
| Eduard Spertsyan | FC Krasnodar | 13 | 5 |
| Dmitry Vorobyev | Lokomotiv Moscow | 10 | 1 |
| Mirlind Daku | Rubin Kazan | 10 | 2 |
| Alexander Sobolev | Zenit St. Petersburg | 10 | 3 |
| Maksim Glushenkov | Zenit St. Petersburg | 9 | 0 |
| Ivan Sergeyev | Dynamo Moscow | 9 | 0 |
| Konstantin Tyukavin | Dynamo Moscow | 9 | 0 |
| Egas dos Santos Cacintura | Terek Grozny | 9 | 1 |
| Pablo Solari | Spartak Moscow | 8 | 0 |
| Artem Dzyuba | Akron Togliatti | 8 | 3 |
| Gilson Tavares | Akron Togliatti | 8 | 3 |
| Gamid Agalarov | FK Makhachkala | 8 | 4 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Manfred Alonso Ugalde Arce | Spartak Moscow | 17 | 0 |
| Mirlind Daku | Rubin Kazan | 15 | 3 |
| Alexey Batrakov | Lokomotiv Moscow | 14 | 4 |
| Jhon Cordoba | FC Krasnodar | 12 | 0 |
| Dmitry Vorobyev | Lokomotiv Moscow | 12 | 1 |
| Ezequiel Barco | Spartak Moscow | 12 | 7 |
| Juan Boselli | FK Nizhny Novgorod | 11 | 4 |
| Eduard Spertsyan | FC Krasnodar | 11 | 4 |
| Luciano Emilio Gondou Zanelli | Zenit St. Petersburg | 10 | 0 |
| Iaroslav Gladyshev | Dynamo Moscow | 10 | 0 |
| Maksim Glushenkov | Zenit St. Petersburg | 9 | 0 |
| Andrey Mostovoy | Zenit St. Petersburg | 9 | 2 |
| Ivan Sergeyev | Krylya Sovetov | 9 | 2 |
| Artem Dzyuba | Akron Togliatti | 9 | 2 |
| Maksim Osipenko | Rostov FK | 9 | 4 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Zander Mateo Casierra Cabezas | Zenit St. Petersburg | 21 | 0 |
| Jhon Cordoba | FC Krasnodar | 15 | 0 |
| Konstantin Tyukavin | Dynamo Moscow | 15 | 0 |
| Fedor Chalov | CSKA Moscow | 12 | 7 |
| Mohamed Konate | Terek Grozny | 11 | 4 |
| Eduard Spertsyan | FC Krasnodar | 11 | 6 |
| Mirlind Daku | Rubin Kazan | 10 | 1 |
| Anton Zabolotnyi | CSKA Moscow | 9 | 1 |
| Evgeni Markov | Fakel | 9 | 4 |
| Benjamin Garre | Krylya Sovetov | 9 | 4 |
| Egor Golenkov | Rostov FK | 8 | 0 |
| Dmitry Vorobyev | Gazovik Orenburg | 8 | 0 |
| Saúl Guarirapa | FK Sochi | 8 | 0 |
| Joao Paulo de Souza Mares,Bitello | Dynamo Moscow | 8 | 0 |
| Silvije Begic | Ural Sverdlovsk Oblast | 7 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Malcom Filipe Silva Oliveira | Zenit St. Petersburg | 23 | 2 |
| Quincy Promes | Spartak Moscow | 20 | 3 |
| Fedor Chalov | CSKA Moscow | 19 | 6 |
| Jhon Cordoba | FC Krasnodar | 14 | 0 |
| Vladimir Sychevoy | Gazovik Orenburg | 14 | 2 |
| Alexander Sobolev | Spartak Moscow | 13 | 2 |
| Mohamed Konate | Terek Grozny | 11 | 0 |
| Christiano Fernando Noboa Tello | FK Sochi | 11 | 6 |
| Ivan Sergeyev | Zenit St. Petersburg | 10 | 0 |
| Nikolay Komlichenko | Rostov FK | 10 | 1 |
| Timur Suleymanov | FK Nizhny Novgorod | 10 | 3 |
| Eduard Spertsyan | FC Krasnodar | 10 | 3 |
| Fyodor Mikhailovich Smolov | Dynamo Moscow | 10 | 6 |
| Georgi Gongadze | Fakel | 9 | 5 |
| Konstantin Tyukavin | Dynamo Moscow | 8 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Gamid Agalarov | FC Ufa | 20 | 7 |
| Zander Mateo Casierra Cabezas | FK Sochi | 14 | 0 |
| Dmitry Poloz | Rostov FK | 14 | 5 |
| Artem Dzyuba | Zenit St. Petersburg | 11 | 1 |
| Denis Glushakov | Khimki | 11 | 6 |
| Eric Cosmin Bicfalvi | Ural Sverdlovsk Oblast | 10 | 0 |
| Rifat Zhemaletdinov | Lokomotiv Moscow | 9 | 0 |
| Daniil Utkin | Terek Grozny | 9 | 0 |
| Vladislav Sarveli | Krylya Sovetov | 9 | 0 |
| Arsen Zakharyan | Dynamo Moscow | 9 | 2 |
| Alexander Sobolev | Spartak Moscow | 9 | 4 |
| Malcom Filipe Silva Oliveira | Zenit St. Petersburg | 8 | 0 |
| Mohamed Konate | Terek Grozny | 8 | 1 |
| Claudio Luiz Rodrigues Parisi Leonel | Zenit St. Petersburg | 8 | 1 |
| Anders Dreyer | Rubin Kazan | 8 | 1 |
XH Tuyển QG +/- Điểm
1 Argentina 0 1874
2 Tây Ban Nha -3 1873
3 Pháp -7 1869
4 Anh 0 1825
5 Bồ Đào Nha 0 1763
6 Braxin 1 1762
7 Morocco 1 1756
8 Hà Lan -6 1751
9 Bỉ 4 1739
10 Đức 0 1731
99 Việt Nam 0 1225
XH Tuyển QG +/- Điểm
1 Spain (W) -11 2083
2 USA (W) -2 2054
3 England (W) 29 2038
4 Germany (W) 10 2021
5 Japan (W) 33 2011
6 Brazil (W) -13 1979
7 France (W) -17 1975
8 Sweden (W) -32 1961
9 Canada (W) -5 1934
10 Netherland (W) 20 1929
37 Vietnam (W) -27 1593