| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Ryan Edmondson | St. Patricks Athletic | 8 | 0 |
| Mark Doyle | Drogheda United | 8 | 1 |
| Tom Lonergan | Waterford United | 8 | 4 |
| Harry Wood | Shelbourne | 7 | 3 |
| Colm Whelan | Bohemians | 7 | 4 |
| John Martin | Shelbourne | 6 | 0 |
| Gbemi Arubi | Dundalk | 6 | 0 |
| Kris Twardek | Galway United | 6 | 0 |
| Daryl Horgan | Dundalk | 6 | 2 |
| Graham Burke | Shamrock Rovers | 6 | 2 |
| Michael Duffy | Derry City | 5 | 2 |
| Ross Tierney | Bohemians | 4 | 0 |
| Patrick Hickey | Bohemians | 4 | 0 |
| Kian Leavy | St. Patricks Athletic | 4 | 0 |
| John McGovern | Shamrock Rovers | 4 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Padraig Amond | Waterford United | 14 | 2 |
| Mason Melia | St. Patricks Athletic | 13 | 0 |
| Michael Duffy | Derry City | 12 | 1 |
| Owen Elding | Sligo Rovers | 12 | 3 |
| Tom Lonergan | Waterford United | 9 | 0 |
| Rory Gaffney | Shamrock Rovers | 9 | 0 |
| Harry Wood | Shelbourne | 9 | 2 |
| Ademipo Odubeko | Shelbourne | 8 | 0 |
| James Clarke | Bohemians | 8 | 0 |
| Graham Burke | Shamrock Rovers | 8 | 1 |
| Daniel Mullen | Derry City | 7 | 0 |
| Conor Keeley | Drogheda United | 7 | 0 |
| Ross Tierney | Bohemians | 7 | 0 |
| John Martin | Shelbourne | 7 | 0 |
| Davis Warren | Drogheda United | 7 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Patrick Hoban | Derry City | 14 | 3 |
| Padraig Amond | Waterford United | 14 | 2 |
| Johny Kenny | Shamrock Rovers | 13 | 0 |
| Sean Boyd | Shelbourne | 10 | 1 |
| Frantz Pierrot | Drogheda United | 10 | 1 |
| Ellis Chapman | Sligo Rovers | 9 | 2 |
| Stephen Walsh | Galway United | 9 | 0 |
| William Jarvis | Shelbourne | 8 | 4 |
| Aaron Greene | Shamrock Rovers | 8 | 0 |
| Daniel Mullen | Derry City | 7 | 0 |
| Dayle Rooney | Bohemians | 7 | 2 |
| Will Patching | Derry City | 7 | 4 |
| Wilson Waweru | Sligo Rovers | 7 | 0 |
| Jake Mulraney | St. Patricks Athletic | 7 | 0 |
| Aidan Keena | St. Patricks Athletic | 6 | 1 |
XH Tuyển QG +/- Điểm
1 Argentina 0 1874
2 Tây Ban Nha -3 1873
3 Pháp -7 1869
4 Anh 0 1825
5 Bồ Đào Nha 0 1763
6 Braxin 1 1762
7 Morocco 1 1756
8 Hà Lan -6 1751
9 Bỉ 4 1739
10 Đức 0 1731
99 Việt Nam 0 1225
XH Tuyển QG +/- Điểm
1 Spain (W) -11 2083
2 USA (W) -2 2054
3 England (W) 29 2038
4 Germany (W) 10 2021
5 Japan (W) 33 2011
6 Brazil (W) -13 1979
7 France (W) -17 1975
8 Sweden (W) -32 1961
9 Canada (W) -5 1934
10 Netherland (W) 20 1929
37 Vietnam (W) -27 1593